<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The state of PNG transparency</title>
	<atom:link href="http://jefte.net/design/the-state-of-png-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefte.net/design/the-state-of-png-transparency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-state-of-png-transparency</link>
	<description>Web Developer &#38; Designer</description>
	<lastBuildDate>Sun, 06 May 2012 07:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jonathan</title>
		<link>http://jefte.net/design/the-state-of-png-transparency/#comment-73</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 26 Jul 2005 16:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/articles/the-state-of-png-transparency/#comment-73</guid>
		<description><![CDATA[Wow, awesome insights on PNGs, thanks!  I found these very useful =)]]></description>
		<content:encoded><![CDATA[<p>Wow, awesome insights on PNGs, thanks!  I found these very useful =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefte</title>
		<link>http://jefte.net/design/the-state-of-png-transparency/#comment-42</link>
		<dc:creator>Jefte</dc:creator>
		<pubDate>Thu, 26 May 2005 16:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/articles/the-state-of-png-transparency/#comment-42</guid>
		<description><![CDATA[Silly me, the background image css was broken. Take another look.]]></description>
		<content:encoded><![CDATA[<p>Silly me, the background image css was broken. Take another look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Skelton</title>
		<link>http://jefte.net/design/the-state-of-png-transparency/#comment-41</link>
		<dc:creator>Andy Skelton</dc:creator>
		<pubDate>Thu, 26 May 2005 15:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/articles/the-state-of-png-transparency/#comment-41</guid>
		<description><![CDATA[Great! Two concerns: At work, I am stuck with IE 6.0.2900... in which none of the images on your page showed a checkered background. Do you know whether background-images of nested elements will ever be rendered with transparency? Check your transparent crystal ball. T&#039;would be grand, wouldn&#039;t it?]]></description>
		<content:encoded><![CDATA[<p>Great! Two concerns: At work, I am stuck with IE 6.0.2900&#8230; in which none of the images on your page showed a checkered background. Do you know whether background-images of nested elements will ever be rendered with transparency? Check your transparent crystal ball. T&#8217;would be grand, wouldn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://jefte.net/design/the-state-of-png-transparency/#comment-40</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 26 May 2005 15:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/articles/the-state-of-png-transparency/#comment-40</guid>
		<description><![CDATA[all looks fine in IE, except the PNG-24 which has a grey BG. They all look identicle in FF ...no checkerboard (win2Kserver, IE 6.0.28 and FF 1.0.4)....am I missing something??]]></description>
		<content:encoded><![CDATA[<p>all looks fine in IE, except the PNG-24 which has a grey BG. They all look identicle in FF &#8230;no checkerboard (win2Kserver, IE 6.0.28 and FF 1.0.4)&#8230;.am I missing something??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
