<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector World Map Illustrator Files</title>
	<atom:link href="http://jefte.net/illustration/vector-world-map-illustrator-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://jefte.net/illustration/vector-world-map-illustrator-files/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vector-world-map-illustrator-files</link>
	<description>Web Developer &#38; Designer</description>
	<lastBuildDate>Sun, 06 May 2012 07:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Cesar</title>
		<link>http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-1029</link>
		<dc:creator>Cesar</dc:creator>
		<pubDate>Fri, 12 May 2006 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-1029</guid>
		<description><![CDATA[National geographic free vectorial maps in pdf:

http://www.nationalgeographic.com/xpeditions/atlas/

with or without details, country names, borders, etc...]]></description>
		<content:encoded><![CDATA[<p>National geographic free vectorial maps in pdf:</p>
<p><a href="http://www.nationalgeographic.com/xpeditions/atlas/" rel="nofollow">http://www.nationalgeographic.com/xpeditions/atlas/</a></p>
<p>with or without details, country names, borders, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-471</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Fri, 10 Mar 2006 05:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-471</guid>
		<description><![CDATA[To Josh Jang: trying to get ahold of you, besy way to do that?]]></description>
		<content:encoded><![CDATA[<p>To Josh Jang: trying to get ahold of you, besy way to do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karmaboy</title>
		<link>http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-174</link>
		<dc:creator>karmaboy</dc:creator>
		<pubDate>Thu, 24 Nov 2005 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-174</guid>
		<description><![CDATA[Ben M...most excellent link, it worked perfect.]]></description>
		<content:encoded><![CDATA[<p>Ben M&#8230;most excellent link, it worked perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben M</title>
		<link>http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-114</link>
		<dc:creator>Ben M</dc:creator>
		<pubDate>Wed, 02 Nov 2005 01:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-114</guid>
		<description><![CDATA[Go to flashkit.com and do a search on &quot;worldmap&quot; One example file will show but looks like it doesn&#039;t work. Download anyway and you will have a worldmap.fla included. Full map with coutries. Easy to break apart and make one solid object.

Enjoy!]]></description>
		<content:encoded><![CDATA[<p>Go to flashkit.com and do a search on &#8220;worldmap&#8221; One example file will show but looks like it doesn&#8217;t work. Download anyway and you will have a worldmap.fla included. Full map with coutries. Easy to break apart and make one solid object.</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Jang</title>
		<link>http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-68</link>
		<dc:creator>Josh Jang</dc:creator>
		<pubDate>Tue, 12 Jul 2005 03:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-68</guid>
		<description><![CDATA[hey I was wondering if you could send me the .fla file for the world map.. I need it for a project and I don&#039;t wanna spend 10 hours drawing a map that&#039;ll be inaccurate. I&#039;d appreciate it soooo much if you would.. thank you~]]></description>
		<content:encoded><![CDATA[<p>hey I was wondering if you could send me the .fla file for the world map.. I need it for a project and I don&#8217;t wanna spend 10 hours drawing a map that&#8217;ll be inaccurate. I&#8217;d appreciate it soooo much if you would.. thank you~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefte</title>
		<link>http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-67</link>
		<dc:creator>Jefte</dc:creator>
		<pubDate>Mon, 11 Jul 2005 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-67</guid>
		<description><![CDATA[Thanks for the links!

After going through those sites, I was hard pressed to find a map I liked. I&#039;m not sure what it is about the &lt;a href=&quot;http://www.turbosquid.com/Search/Index.cfm/FuseAction/ProcessSmartSearch/istIncAuthor/EricArt/blAuthorExact/y&quot; rel=&quot;nofollow&quot;&gt;EricArt&lt;/a&gt; maps but they just have more flavor and style. The map sites I visited all looked like boring geography-class maps.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the links!</p>
<p>After going through those sites, I was hard pressed to find a map I liked. I&#8217;m not sure what it is about the <a href="http://www.turbosquid.com/Search/Index.cfm/FuseAction/ProcessSmartSearch/istIncAuthor/EricArt/blAuthorExact/y" rel="nofollow">EricArt</a> maps but they just have more flavor and style. The map sites I visited all looked like boring geography-class maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-58</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Tue, 28 Jun 2005 17:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-58</guid>
		<description><![CDATA[I have a worldmap project available on my site http://www.leavethatthingalone.com/downloads/

The FLA isn&#039;t in the download but if you&#039;re interested I could send you the map fla that has each country separated and on a layer. It isn&#039;t pretty but it works...]]></description>
		<content:encoded><![CDATA[<p>I have a worldmap project available on my site <a href="http://www.leavethatthingalone.com/downloads/" rel="nofollow">http://www.leavethatthingalone.com/downloads/</a></p>
<p>The FLA isn&#8217;t in the download but if you&#8217;re interested I could send you the map fla that has each country separated and on a layer. It isn&#8217;t pretty but it works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilberto Creque</title>
		<link>http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-56</link>
		<dc:creator>Gilberto Creque</dc:creator>
		<pubDate>Tue, 28 Jun 2005 16:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://jefte.net/illustration/vector-world-map-illustrator-files/#comment-56</guid>
		<description><![CDATA[I use &lt;a href=&quot;http://www.istockphoto.com&quot; rel=&quot;nofollow&quot;&gt;http://www.istockphoto.com&lt;/a&gt;.  They have a variety of royalty free images, illustrations, and flash files at a reasonable price.]]></description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.istockphoto.com" rel="nofollow">http://www.istockphoto.com</a>.  They have a variety of royalty free images, illustrations, and flash files at a reasonable price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
